David Kirtley
John Slough
Chris Pihl
George Votroubek
David Kirtley, CEO
George Votroubek, Principal Scientist
Chris Pihl, CTO
Job title | Location |
---|---|
Executive Assistant to the CEO | Everett, Washington, United States |
Accountant | Everett, Washington, United States |
Senior Manager of Sourcing and Procurement | Everett, Washington, United States |
Internal Communications Lead | Everett, Washington, United States |
Facilities Maintenance Mechanic | Everett, Washington, United States |
Director of Information Technology & Security | Everett, Washington, United States |
Director of Physical Security | Everett, Washington, United States |
Security Officer (Part-Time) | Everett, Washington, United States |
Fuel Cycle Operations Lead | Everett, Washington, United States |
Health Physicist | Everett, Washington, United States |
Director of Materials | Everett, Washington, United States |
Senior Nuclear Engineer, Neutronics | Everett, Washington, United States |
Plasma Diagnostic Scientist | Everett, Washington, United States |
Senior Semiconductor Device Engineer | Everett, Washington, United States |
Senior Software Engineer | Everett, Washington, United States |
Principal Mechanical Engineer | Everett, Washington, United States |
Senior Mechanical Engineer | Everett, Washington, United States |
Fusion Technician (Fabricator/Welder) | Everett, Washington, United States |
Production Supervisor (2nd shift) | Everett, Washington, United States |
R&D Engineer | Everett, Washington, United States |
R&D Engineer, Plasmas | Everett, Washington, United States |
R&D Engineer, RadCon | Everett, Washington, United States |
Date | Amount | Funder(s) | Description |
---|---|---|---|
September 27, 2023 | $35,000,000 | Nucor Strategic | |
November 05, 2021 | $500,000,000 |
| Series E |
September 03, 2020 | $40,000,000 |
| Series D |
January 01, 2019 | $10,000,000 | Series C | |
July 06, 2015 | $10,614,202 | Series B | |
August 12, 2014 | $1,499,986 | Series A | |
August 09, 2014 | $120,000 | Seed |
Date | Amount | Funder(s) | Description |
---|---|---|---|
July 25, 2023 | INFUSE: Nonlinear kinetic simulation study of non-equilibrium and merging FRCs | ||
September 30, 2015 | $3,971,263 | ALPHA: Compression of FRC Targets for Fusion |